| Contest | CQ World Wide 160-meter Contest |
| Callsign | DK2OY |
| Mode | CW |
| Category | Multi Operator - Single Transmitter (MS) |
| Overlay | --- |
| Band(s) | Single band (SB) 160 m |
| Class | High Power (HP) |
| Zone/State/... | 14 |
| Locator | JO44WS |
| Operating time | 36h45 |
| BAND | QSO | DUP | DXC | S/P | POINTS | AVG |
| 160 | 1356 | 52 | 80 | 40 | 7448 | Mai 49 |
| TOTAL | 1356 | 52 | 80 | 40 | 7448 | Mai 49 |
| TOTAL SCORE : 893 760 |